2007 Flytec Championship Flexwing

 

 

 

Task Name Distance
T1 Flex Task1 69.0 miles
T2 Flex Task2 45.2 miles
T3 Flex Task3 86.4 miles
T4 Flex Task4 128.7 miles
T5 Flex Task5 57.9 miles

Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 DURAND, Jonny, 25 Moyes Litespeed RS 3.5AUS 995 755 962 953 126 3791
2 HAMILTON, Robin, 33RobinHMoyes Litespeed S 4.5GBR 704 844 837 971 326 3682
3 ANDERSON, Hakan, 4 Moyes Litespeed RS 3.5SWE 953 737 885 729 357 3661
4 HEINRICHS, Gerolf, 35 Moyes Litespeed RS 4AUT 781 859 938 999 81 3658
5 GUILLEN, Bruno, 32 Moyes Litespeed RS 4FRA 662 750 921 984 288 3605
6 COOMBER, Kraig, 19 Moyes Litespeed RS 4AUS 713 510 1000 940 396 3559
7 ALONZI, Mario, 3 Aeros Combat LFRA 939 516 922 780 385 3542
8 WINKELMANN, Bernard, 83 Moyes Litespeed RS 4CAN 937 732 810 771 244 3494
9 GUIDUCCI, David, 31 Moyes Litespeed RS 4ITA 972 420 953 932 136 3413
10 OLSSON, Andreas, 55 Wills Wing T2 148 protoSWE 632 746 830 959 221 3388
11 ROTOR, Nene, 63 Wills Wing T2 144BRA 480 515 942 955 396 3288
12 CAUX, Raymond, 15 Moyes Litespeed RS 3.5FRA 737 494 916 703 395 3245
13 SALDANHA, Gustavo, 65 Moyes Litespeed RS 3.5BRA 543 727 935 738 290 3233
14 GERARD, Jean-Francois, 27 Aeros CombatFRA 938 277 926 808 237 3186
15 JOAKIMSEN, Bjorn, 41 Moyes Litespeed RS 4NOR 976 393 937 701 158 3165
16 LOVELACE, Richard, 48 Aeros CombatGBR 680 726 761 734 245 3146
17 GRICAR, Primoz, 87 Aeros CombatSVN 985 704 245 930 245 3109
18 DABBUR, Leonardo, 20 Wills Wing T2BRA 480 493 904 946 262 3085
19 KATO, Minoru, 93 Moyes Litespeed S 3.5JPN 709 513 768 938 157 3085
20 KIEFINGER, Hans, 45HansKAeros CombatDEU 915 420 731 676 332 3074
21 MATHURIN, Didier, 50 Moyes Litespeed S4FRA 674 689 841 681 157 3042
22 WOLF, Andre, 84 Moyes Litespeed RS 3.5BRA 752 367 873 957 DNF 2949
23 PALMARINI, Jean-Franqois, 58 Aeros Combat LFRA 753 475 864 702 126 2920
24 RICHARDSON, Ron, 60 Moyes Litespeed RS 4GBR 680 401 811 766 250 2908
25 MARTIN, Dustin, 49 Wills Wing Talon II 144USA 476 495 800 858 279 2908
26 O'BRIEN, Jeff, 54 Wills Wing TalonUSA 491 393 824 828 306 2842
27 SMITH, Chris, 71 Moyes Litespeed S 4.5USA 457 421 811 827 286 2802
28 VOLK, Glen, 80GlenVMoyes Litespeed S4USA 473 364 808 734 375 2754
29 KAVANAGH, Bruce, 43 Wills Wing Talon II 144GBR 661 363 854 719 140 2737
30 WILLIAMS, Paris, 81ParisWAeros Combat LUSA 479 219 824 764 377 2663
31 ZIMMERMAN, Chris, 86ChrisZWills Wing Talon II 144USA 511 338 800 737 208 2594
32 DE LA HORIE, Geffroy, 21 Aeros Combat LFRA 370 694 729 688 81 2562
33 CARTER, Kevin, 14 Wills Wing T2USA 533 480 731 677 81 2502
34 MAJORS, Zac, 91 Icaro MRX700USA 391 708 545 601 228 2473
35 RIZO, Luis, 62 Wills Wing T2FRA 485 740 352 728 130 2435
36 VELEZ, Daniel, 79 Wills Wing T2COL 387 368 707 649 265 2376
37 MATTHEWS, Dave, 51 Moyes Litespeed SGBR 753 364 276 725 244 2362
38 ISHAZAKA, Shigeto, 40 Aeros CombatJPN 514 340 719 576 140 2289
39 LANNING, Tom, 47TomLMoyes Litespeed S4USA 544 279 738 651 ABS 2212
40 BARES, Radek, 9 Moyes Litespeed RS 4CZE 719 227 315 818 130 2209
41 SLOCUM, Jack, 70 Icaro MR14USA 339 237 820 556 245 2197
42 SHIELDS, David, 68 Moyes Litespeed RS 4GBR 514 275 352 703 306 2150
43 TJADEN, Paul, 76 AIR Atos VXUSA 315 182 815 711 114 2137
44 WILLIAMS, Michael, 82MichaelWMoyes Litespeed S5USA 245 230 829 703 81 2088
45 TANDETER, Heiko, 74 Wills Wing TalonDEU 467 279 629 589 81 2045
46 DOWSETT, Mark, 24 Moyes Litespeed S4CAN 312 706 330 564 81 1993
47 SHAPIRO, Jeff, 67 Wills Wing T2USA 247 240 713 651 138 1989
48 OLSEN, Olav Lien, 56 Wills Wing Talon II 154NOR 358 55 642 688 243 1986
49 GLENNON, Mike, 28 Wills Wing Talon IICOL 379 361 400 617 81 1838
50 HINDEMITH, Joakim, 36JoakimHMoyes Litespeed S4SWE 473 164 374 621 154 1786
51 GRAVELLE, Scott, 29 Moyes Litespeed S 4CAN 241 219 418 777 81 1736
52 ZANETTI, Marcelo, 85MarceloZMoyes Litespeed S5ECU 478 100 360 728 ABS 1666
53 SIMMONS, Jack, 92 Wills Wing Talon II 154USA 186 316 402 653 81 1638
54 TUCEK, Peter, 77 Aeros CombatCZE 165 340 372 631 81 1589
55 CARR, Johnny, 13 Airborne C4GBR 452 364 223 420 81 1540
56 BOLLER, Stefan, 1010Bautek SpiceDEU 297 279 236 580 125 1517
57 TURNER, Derreck, 78 Moyes Litespeed S 5VEN 109 474 168 590 135 1476
58 HUNTER, Ross, 39 Moyes Litespeed 4sCAN 229 365 328 471 81 1474
59 STRAUB, Davis, 73DavisSWills Wing T2USA 141 367 30 719 159 1416
60 FRUTIGER, Mark, 26 Wills Wing Talon IIUSA 114 157 475 549 81 1376
61 HOOPES, Timothy, 37TimHWills Wing Talon 140USA 291 107 346 594 DNF 1338
62 SALAMONE, Linda, 64 Moyes Litespeed S3USA 188 210 256 514 147 1315
63 GUERRA, Raul, 30 Wills Wing Talon IIECU 86 279 224 588 130 1307
64 CHASTAIN, Greg, 16 Moyes Litespeed 5USA 92 218 235 520 176 1241
65 KELLEY, Peter, 44 Moyes Litespeed 3USA 292 227 298 351 DNF 1168
66 CIZAUSKAS, Rich, 17 Wills Wing Fusion SPUSA 116 95 275 406 273 1165
67 SCOLES, Jim, 66 Moyes Litespeed S 5CAN 314 210 182 340 DNF 1046
68 BRAY, Nigel, 11 Wills Wing Talon II 144GBR 110 162 157 472 125 1026
69 WOLFGANG, Siesc, 89 Wills Wing T2AUS 89 149 112 592 81 1023
70 CLARKSON, Rob, 18 Wills Wing Talon IICAN 109 231 361 231 81 1013
71 HEILMAN, Konrad, 34 Moyes Litespeed RS 4BRA 228 305 361 NYP 81 975
72 ALLEN, Charles, 2 Wills Wing Fusion 140ECU 86 108 224 377 126 921
73 CAMERON, David, 12 Moyes Litespeed 4USA 260 104 166 388 DNF 918
74 HOWARD, Mick, 38 Moyes LitespeedUSA 138 144 30 386 129 827
75 KANE, Peter, 42 Wills Wing T2USA 108 55 186 383 81 813
76 RIGHETTI, Alexei, 61 Wills Wing T2BRA 489 226 NYP NYP ABS 715
77 OPPICI, Filippo, 57 Moyes Litespeed RSITA 419 NYP NYP NYP ABS 419
78 KOMAI, Miyuki, 46 Moyes Litespeed 4sJPN 86 55 30 79 125 375
79 DESROCHES, Stephen, 23 Wills Wing Fusion SPUSA 86 55 87 139 ABS 367
80 AGULHON, Dorival, 1 Moyes Litespeed S 5BRA 184 NYP NYP NYP DNF 184
81 STEBBINS, George, 72GeorgeSAeros CombatUSA 109 NYP NYP NYP ABS 109
82 MINORU, Kato, 52 Icaro Zero 7JPN 86 NYP NYP NYP ABS 86