SSOpen: 13:00:00SSClosed: 16:00:00ESClosed: 23:00:01
Start Type: GROUNDTask Type: RACEResult Type: COMPUTE
TPDist DiffDist TotalNameSpeed Section
TO0.0000.000QUEST_
10.0000.000QUEST_SS
GOAL205.700205.700FRIDGEES
PlaceNameNationStartFinishTimeSpeedDistanceP DistP DepP ArrScore
1Jacques BottFRA 13:00:00 16:02:03 13:00:00 65.16205.7361.0111.879.91000
2Campbell BowenUSA 13:00:00 16:04:30 13:00:00 64.29205.7361.0100.258.0930
3Mark StumpUSA 13:00:00 16:11:03 13:00:00 62.09205.7361.078.041.8841
4Oliver GregoryUSA 13:00:00 16:11:59 13:00:00 61.79205.7361.078.030.5824
5Larry BunnerUSA 13:00:00 16:14:25 13:00:00 61.01205.7361.088.123.1812
6James StinnettUSA 13:00:00 16:34:36 13:00:00 55.27205.7361.060.518.8682
7James LambUSA 13:00:00 16:51:32 13:00:00 51.23205.7361.055.416.8609
8James YocomUSA 0.00.00.00.00