SSOpen: 13:30:00SSClosed: 16:00:00ESClosed: 23:00:01
Start Type: GROUNDTask Type: SPEEDRUNResult Type: COMPUTE
TPDist DiffDist TotalNameSpeed Section
TO0.0000.000QUEST_
10.0000.000QUEST_SS
GOAL205.900205.900FRIDGE_ES
PlaceNameNationStartFinishTimeSpeedDistanceP DistP DepP ArrScore
1Gerolf HeinrichsAUT 13:30:00 16:18:49 13:30:00 70.34205.9361.1110.779.9999
2Bruno GuillenFRA 13:30:00 16:19:04 13:30:00 70.23205.9361.1106.577.4984
3Robin HamiltonGBR 13:30:00 16:19:38 13:30:00 70.00205.9361.1105.475.0971
4Andreas OlssonSWE 13:30:00 16:20:21 13:30:00 69.70205.9361.1105.472.6959
5Andre WolfBRA 13:30:00 16:20:29 13:30:00 69.65205.9361.1107.370.4957
6Nene RotorBRA 13:30:00 16:20:41 13:30:00 69.57205.9361.1109.668.1955
7Jonny DurandAUS 13:30:00 16:20:52 13:30:00 69.49205.9361.1111.866.0953
8Leonardo DabburBRA 13:30:00 16:20:57 13:30:00 69.46205.9361.1107.863.9946
9Kraig CoomberAUS 13:30:00 16:21:05 13:30:00 69.40205.9361.1105.561.9940
10Minoru KatoJPN 13:30:00 16:21:08 13:30:00 69.38205.9361.1105.559.9938
11David GuiducciITA 13:30:00 16:21:14 13:30:00 69.34205.9361.1103.058.0932
12Primoz GricarSVN 13:30:00 16:21:18 13:30:00 69.32205.9361.1103.456.1930
13Dustin MartinUSA 13:45:00 16:38:41 13:45:00 68.37205.9361.161.047.6858
14Jeff O'BrienUSA 13:30:00 16:33:14 13:30:00 64.80205.9361.187.754.3828
15Chris SmithUSA 13:30:00 16:33:18 13:30:00 64.78205.9361.189.252.6827
16Radek BaresCZE 13:30:00 16:34:09 13:30:00 64.48205.9361.186.350.9818
17Jean-Francois GerardFRA 13:30:00 16:35:34 13:30:00 63.99205.9361.186.049.2808
18Mario AlonziFRA 13:45:00 16:45:49 13:45:00 65.67205.9361.147.732.4780
19Scott GravelleCAN 13:30:00 16:40:11 13:30:00 62.43205.9361.181.346.1777
20Bernard WinkelmannCAN 13:30:00 16:40:51 13:30:00 62.22205.9361.180.544.6771
21Ron RichardsonGBR 13:30:00 16:42:22 13:30:00 61.73205.9361.184.643.2766
22Paris WilliamsUSA 13:45:00 16:47:23 13:45:00 65.10205.9361.145.427.9764
23Gustavo SaldanhaBRA 13:30:00 16:44:16 13:30:00 61.12205.9361.168.340.5738
24Chris ZimmermanUSA 13:30:00 16:43:13 13:30:00 61.45205.9361.160.441.8737
25Richard LovelaceGBR 13:30:00 16:44:30 13:30:00 61.05205.9361.166.839.2734
25Glen VolkUSA 13:30:00 16:44:35 13:30:00 61.02205.9361.168.437.9734
27Hakan AndersonSWE 13:30:00 16:45:01 13:30:00 60.89205.9361.167.835.6729
28Marcelo ZanettiECU 13:30:00 16:45:00 13:30:00 60.89205.9361.165.036.7728
28Luis RizoFRA 13:30:00 16:45:02 13:30:00 60.88205.9361.167.634.5728
30Dave MatthewsGBR 13:30:00 16:45:23 13:30:00 60.77205.9361.166.933.4725
31Bruce KavanaghGBR 13:30:00 16:45:51 13:30:00 60.63205.9361.165.931.4719
31Davis StraubUSA 13:30:00 16:46:04 13:30:00 60.56205.9361.167.530.5719
33Paul TjadenUSA 13:30:00 16:46:42 13:30:00 60.37205.9361.163.629.6711
34Raymond CauxFRA 13:30:00 16:47:42 13:30:00 60.06205.9361.162.327.1703
34Michael WilliamsUSA 13:30:00 16:47:57 13:30:00 59.98205.9361.163.726.4703
34David ShieldsGBR 13:30:00 16:48:19 13:30:00 59.87205.9361.166.525.7703
37Jean-Franqois PalmariniFRA 13:30:00 16:49:03 13:30:00 59.65205.9361.169.125.0702
38Bjorn JoakimsenNOR 13:30:00 16:47:10 13:30:00 60.22205.9361.155.828.7701
39Olav Lien OlsenNOR 13:30:00 16:49:54 13:30:00 59.40205.9361.159.724.3688
39Geffroy De La HorieFRA 13:30:00 16:50:07 13:30:00 59.34205.9361.161.723.7688
41Didier MathurinFRA 13:30:00 16:51:24 13:30:00 58.96205.9361.161.922.1681
42Kevin CarterUSA 13:30:00 16:51:20 13:30:00 58.98205.9361.156.322.6677
43Hans KiefingerDEU 13:30:00 16:51:06 13:30:00 59.05205.9361.153.823.1676
44Jack SimmonsUSA 13:45:00 17:04:53 13:45:00 59.40205.9361.130.218.8653
45Tom LanningUSA 13:30:00 16:56:08 13:30:00 57.60205.9361.152.221.6651
45Jeff ShapiroUSA 13:30:00 16:56:09 13:30:00 57.60205.9361.152.321.1651
47Daniel VelezCOL 13:30:00 16:56:18 13:30:00 57.56205.9361.151.620.7649
48Peter TucekCZE 13:30:00 17:00:35 13:30:00 56.39205.9361.152.019.9631
49Joakim HindemithSWE 13:30:00 17:02:22 13:30:00 55.91205.9361.149.319.5621
50Mike GlennonCOL 13:30:00 17:03:19 13:30:00 55.66205.9361.148.819.2617
51Zac MajorsUSA 13:45:00 17:15:43 13:45:00 56.35205.9361.124.417.4601
52Timothy HoopesUSA 13:30:00 16:57:06 13:30:00 57.33205.9361.10.020.2594
53Siesc WolfgangAUS 13:30:00 17:09:22 13:30:00 54.13205.9361.147.918.3592
54Derreck TurnerVEN 13:45:00 17:18:12 13:45:00 55.69205.9361.123.917.0590
55Heiko TandeterDEU 13:30:00 17:08:34 13:30:00 54.33205.9361.142.018.6589
56Raul GuerraECU 13:30:00 17:10:32 13:30:00 53.84205.9361.148.218.0588
57Stefan BollerDEU 13:30:00 17:10:56 13:30:00 53.74205.9361.142.017.8580
58Shigeto IshazakaJPN 13:30:00 17:12:48 13:30:00 53.29205.9361.145.117.6576
59Mark DowsettCAN 13:30:00 17:15:46 13:30:00 52.59205.9361.144.717.2564
60Jack SlocumUSA 13:45:00 17:24:44 13:45:00 54.04205.9361.115.016.8556
61Mark FrutigerUSA 13:30:00 17:18:47 13:30:00 51.90205.9361.140.516.9549
62Greg ChastainUSA 13:45:00 17:32:24 13:45:00 52.22205.9361.16.816.5520
63Linda SalamoneUSA 13:30:00 17:24:44 13:30:00 50.59205.9361.125.916.8514
64Nigel BrayGBR 13:30:00 17:34:53 13:30:00 48.49205.9361.118.416.4472
65Ross HunterCAN 13:30:00 17:35:11 13:30:00 48.43205.9361.118.216.3471
66Johnny CarrGBR 203.8359.260.50.0420
67Rich CizauskasUSA 13:30:00 17:49:54 13:30:00 45.69205.9361.10.016.3406
68David CameronUSA 13:45:00 18:10:38 13:45:00 44.70205.9361.10.016.0388
69Mick HowardUSA 13:30:00 17:56:27 13:30:00 44.56205.9361.10.016.2386
70Peter KaneUSA 13:30:00 17:57:37 13:30:00 44.37205.9361.10.016.1383
71Charles AllenECU 13:30:00 18:00:28 13:30:00 43.90205.9361.10.016.1377
72Peter KelleyUSA 197.0351.00.00.0351
73Jim ScolesCAN 189.8339.90.00.0340
74Rob ClarksonCAN 131.4230.80.00.0231
75Stephen DesRochesUSA 86.3139.10.00.0139
76Miyuki KomaiJPN 47.379.10.00.079
77Dorival AgulhonBRA 0.00.00.00.00
77Kato MinoruJPN 0.00.00.00.00
77Konrad HeilmanBRA 0.00.00.00.00
77Filippo OppiciITA 0.00.00.00.00
77Alexei RighettiBRA 0.00.00.00.00
77George StebbinsUSA 0.00.00.00.00