SSOpen: 14:00:00SSClosed: 16:00:00ESClosed: 23:00:01
Start Type: GROUNDTask Type: SPEEDRUNResult Type: COMPUTE
TPDist DiffDist TotalNameSpeed Section
TO0.0000.000QUEST_
10.0000.000QUEST_SS
253.90053.900T27544
327.80081.700T60_
429.800111.500FTMEAD
GOAL26.700138.200AVONPKES
PlaceNameNationStartFinishTimeSpeedDistanceP DistP DepP ArrScore
1Kraig CoomberAUS 14:00:00 16:39:13 14:00:00 48.91138.2402.2104.674.71000
2Jonny DurandAUS 14:00:00 16:41:01 14:00:00 48.37138.2402.299.771.0962
3David GuiducciITA 14:00:00 16:41:17 14:00:00 48.29138.2402.297.267.4953
4Nene RotorBRA 14:00:00 16:41:59 14:00:00 48.08138.2402.299.960.7942
5Gerolf HeinrichsAUT 14:00:00 16:42:04 14:00:00 48.05138.2402.299.257.6938
6Bjorn JoakimsenNOR 14:00:00 16:41:42 14:00:00 48.16138.2402.288.264.0937
7Gustavo SaldanhaBRA 14:00:00 16:42:04 14:00:00 48.05138.2402.296.757.6935
8Jean-Francois GerardFRA 14:00:00 16:42:12 14:00:00 48.01138.2402.294.351.8926
9Mario AlonziFRA 14:00:00 16:42:19 14:00:00 47.98138.2402.293.749.1922
10Bruno GuillenFRA 14:00:00 16:42:22 14:00:00 47.97138.2402.296.246.6921
11Raymond CauxFRA 14:00:00 16:42:26 14:00:00 47.95138.2402.293.744.2916
12Leonardo DabburBRA 14:00:00 16:43:32 14:00:00 47.62138.2402.295.539.7904
13Hakan AndersonSWE 14:00:00 16:44:11 14:00:00 47.43138.2402.284.437.7885
14Andre WolfBRA 14:00:00 16:47:07 14:00:00 46.60138.2402.294.935.7873
15Jean-Franqois PalmariniFRA 14:00:00 16:47:30 14:00:00 46.50138.2402.290.333.9864
16Bruce KavanaghGBR 14:00:00 16:47:37 14:00:00 46.46138.2402.282.932.2854
17Didier MathurinFRA 14:00:00 16:50:04 14:00:00 45.79138.2402.288.429.1841
18Robin HamiltonGBR 14:15:00 17:00:38 14:15:00 47.02138.2402.261.922.1837
19Andreas OlssonSWE 14:15:00 17:01:18 14:15:00 46.83138.2402.261.121.3830
20Michael WilliamsUSA 14:00:00 16:47:39 14:00:00 46.45138.2402.216.830.6829
21Jeff O'BrienUSA 14:15:00 17:01:37 14:15:00 46.74138.2402.258.919.8824
21Paris WilliamsUSA 14:15:00 17:01:43 14:15:00 46.71138.2402.259.919.1824
23Jack SlocumUSA 14:00:00 16:52:38 14:00:00 45.11138.2402.283.127.7820
24Paul TjadenUSA 14:00:00 16:42:59 14:00:00 47.78138.2402.20.041.9815
25Ron RichardsonGBR 14:15:00 17:02:33 14:15:00 46.48138.2402.253.618.0811
25Chris SmithUSA 14:00:00 16:54:17 14:00:00 44.69138.2402.286.124.1811
27Bernard WinkelmannCAN 14:00:00 16:53:16 14:00:00 44.95138.2402.277.526.4810
28Glen VolkUSA 14:15:00 17:02:35 14:15:00 46.47138.2402.251.117.5808
29Dustin MartinUSA 14:15:00 17:02:27 14:15:00 46.51138.2402.241.518.5800
29Chris ZimmermanUSA 14:00:00 16:54:14 14:00:00 44.70138.2402.273.925.2800
31Minoru KatoJPN 14:00:00 17:00:16 14:00:00 43.20138.2402.274.323.1768
32Richard LovelaceGBR 14:00:00 17:01:27 14:00:00 42.92138.2402.275.820.5761
33Tom LanningUSA 14:00:00 17:03:05 14:00:00 42.54138.2402.263.317.1738
34Kevin CarterUSA 14:15:00 17:14:38 14:15:00 43.35138.2402.242.515.5731
34Hans KiefingerDEU 14:00:00 17:06:46 14:00:00 41.70138.2402.273.516.4731
36Geffroy De La HorieFRA 14:00:00 17:06:08 14:00:00 41.84138.2402.268.616.7729
37Shigeto IshazakaJPN 14:00:00 17:07:26 14:00:00 41.55138.2402.265.415.9719
38Jeff ShapiroUSA 14:00:00 17:07:01 14:00:00 41.64138.2402.257.516.1713
39Daniel VelezCOL 14:00:00 17:10:36 14:00:00 40.86138.2402.267.015.6707
40Olav Lien OlsenNOR 14:00:00 17:22:54 14:00:00 38.38138.2402.250.915.3642
41Heiko TandeterDEU 14:00:00 17:27:20 14:00:00 37.56138.2402.253.915.2629
42Zac MajorsUSA 14:15:00 17:54:30 14:15:00 35.48138.2402.212.815.1545
43Mark FrutigerUSA 14:00:00 18:05:01 14:00:00 31.79138.2402.223.015.0475
44Scott GravelleCAN 119.2368.549.70.0418
45Jack SimmonsUSA 138.1402.00.00.0402
46Mike GlennonCOL 117.3364.835.00.0400
47Joakim HindemithSWE 113.1354.519.80.0374
48Peter TucekCZE 110.5346.824.80.0372
49Rob ClarksonCAN 107.9337.723.60.0361
49Konrad HeilmanBRA 107.9337.723.60.0361
51Marcelo ZanettiECU 105.7326.733.70.0360
52David ShieldsGBR 108.1338.513.70.0352
52Luis RizoFRA 106.7332.120.00.0352
54Timothy HoopesUSA 106.5331.115.20.0346
55Mark DowsettCAN 102.4306.723.80.0330
56Ross HunterCAN 105.1323.24.70.0328
57Radek BaresCZE 103.4313.11.60.0315
58Peter KelleyUSA 101.1297.60.00.0298
59Dave MatthewsGBR 97.9275.70.00.0276
60Rich CizauskasUSA 97.8275.00.00.0275
61Linda SalamoneUSA 94.7253.82.30.0256
62Primoz GricarSVN 90.3233.011.90.0245
63Stefan BollerDEU 91.1236.50.00.0236
64Greg ChastainUSA 89.6229.85.40.0235
65Charles AllenECU 88.4224.20.00.0224
65Raul GuerraECU 88.3223.80.00.0224
67Johnny CarrGBR 88.1222.70.00.0223
68Peter KaneUSA 81.0186.10.00.0186
69Jim ScolesCAN 80.1181.60.00.0182
70Derreck TurnerVEN 77.4168.30.00.0168
71David CameronUSA 76.8165.60.00.0166
72Nigel BrayGBR 74.4156.50.00.0157
73Siesc WolfgangAUS 58.3112.00.00.0112
74Stephen DesRochesUSA 45.186.80.00.087
75Davis StraubUSA 10.029.70.00.030
75Mick HowardUSA 10.029.70.00.030
75Miyuki KomaiJPN 10.029.70.00.030
78Kato MinoruJPN 0.00.00.00.00
78Filippo OppiciITA 0.00.00.00.00
78George StebbinsUSA 0.00.00.00.00
78Alexei RighettiBRA 0.00.00.00.00
78Dorival AgulhonBRA 0.00.00.00.00